
Company Type:Buyer Update Time:2026-03-22 Lebanon, All year 2017 Buyer Transaction record 284 item
HScode 277
Times 284
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Ovetra Middle East ![]() |
||
| Import country | Lebanon | ||
| City | Beirut | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +961 1 373056 | ||
| Fax | - | ||
| Contact | Nazih Issa | ||
| Position | CEO - Chief Executive Officer | ||
-
277HS Code
-
284Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 392010 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391890 | - | - | - | ||
| 2017 | 391690 | - | - | - | ||
| 2017 | 392059 | - | - | - | ||
| 2017 | 390530 | - | - | - | ||
| 2017 | 390740 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail